Launch | Announced | 2024, January 04 |
---|---|---|
Status | Available. Released 2024, January 10 |
Body | Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
---|---|---|
Weight | 174.5 g (6.14 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
*1B colors (market/region dependent) |
Platform | OS | Android 13, up to 3 major Android upgrades, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound |
No review given yet!
Same day delivery
Safe Payment
Instant return and replacement of damaged products
100% Authentic Products
More from the store
Portronics Toad 11 Wired Optical Mouse – Ergonomic Design, High-Precision Tracki
₹459.00
Portronics Toad 101 Wired Optical Mouse – High-Precision Tracking, Plug & Play
₹189.00
Foxin FCC-002 Dual USB Car Charger – 2.4A Fast Charging Adapter (Black)
₹449.00
Portronics Car Power 6 – 36W Dual USB & Type-C Fast Car Charger (Black)
₹459.00
Portronics Auto 10 – 18W Dual USB Fast Car Charger with Inbuilt Micro USB Cable
₹849.00
Total price :
(Tax :
)
Similar products
₹30,999.00
|
---|